Uniarch 4G Camera -P1G Sim Cam 2 years warranty
Uniarch offers specific cameras that utilize 4G connectivity, most notably the Uniarch UHO P1G 4G SIM 3MP Smart Security Camera.This models is designed for surveillance in locations without Wi-Fi access.
Key Features Uniarch 4G Camera
• High quality image with 3MP, 1/3.0″ CMOS sensor
• 2304×1296@25fps in the main stream
• Support 4G access to the network
• Ultra 265, H.265, H.264
• Support digital WDR (Wide Dynamic Range)
• Built-in Mic & Speaker, support two-way audio for better interaction
• Support sound and light warning, make warning and alarming more noticeable
• Smart IR, up to 30m (98ft) IR and 30m (98ft) warm light distance
• Supports 512GB Micro SD card
• IP66 ingress protection
Specifications
| Uho P1G M3F4D EU | |||||||
| Camera | |||||||
| Max Resolution | 3 MP | ||||||
| Sensor | 1/3.0″ CMOS | ||||||
| Min. Illumination | Color: 0.003Lux (F1.6, AGC ON) 0 Lux with IR on | ||||||
| Day/Night | IR cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | ||||||
| S/N | > 52 dB | ||||||
| WDR | DWDR | ||||||
| Lens | |||||||
| Digital Zoom | 4X | ||||||
| Focal Length | 4.0 mm | ||||||
| Iris Type | Fixed | ||||||
| Iris | F1.6 | ||||||
| Field of View (H) | 75.0° | ||||||
| Field of View (V) | 40.0° | ||||||
| Field of View (D) | 80.7° | ||||||
| Lens Type | Fixed | ||||||
| DORI | |||||||
| DORI Distance (Lens) | 4.0mm | ||||||
| DORI Distance (Detect) | 66.7 m (218.7 ft) | ||||||
| DORI Distance (Observe) | 26.7 m (87.5 ft) | ||||||
| DORI Distance (Recognize) | 13.3 m (43.7 ft) | ||||||
| DORI Distance (Identify) | 6.7 m (21.9 ft) | ||||||
| Illuminator | |||||||
| Supplemental Light | Dual light | ||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | ||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | ||||||
| Wavelength | 850 nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264 | ||||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps to 2048 Kbps | ||||||
| U code | Support | ||||||
| OSD | Up to 2 OSDs | ||||||
| Privacy Mask | Support (NVR only) | ||||||
| ROI | Support | ||||||
| Video Stream | Dual streams | ||||||
| Image | |||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | ||||||
| Dewarping | N/A | ||||||
| HLC | N/A | ||||||
| BLC | Support | ||||||
| Defog | Digital defog | ||||||
| Intelligent | |||||||
| Auto Tracking | Support | ||||||
| Events | |||||||
| Basic Detection | Motion detection, Ultra motion detection (based on human body and vehicle detection), High Decibel detection | ||||||
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two Way Audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8 kHz | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 512 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| 4G Network Frequency | LTE FDD: B1/B3/B5/B7/B8/B20/B28 LTE TDD: B38/B40/B41 | ||||||
| 4G Network Standard | LTE FDD, LTE TDD | ||||||
| 4G Card Type | Nano SIM | ||||||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP, ICMP, ARP, UPnP, RTP, RTCP | ||||||
| Compatible Integration | API, SDK | ||||||
| Client | Uniarch client, Uniarch app | ||||||
| Web Browser | Plug in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||||
| PTZ | |||||||
| Pan Range | 0° ~ 345° | ||||||
| Pan Speed | 1°/s ~ 40°/s Preset speed: 40°/s | ||||||
| Tilt Range | 0° ~ 90° | ||||||
| Tilt Speed | 1°/s ~ 30°/s Preset speed: 30°/s | ||||||
| Number of Presets | 20 | ||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Built in Mic | Support | ||||||
| Built in Speaker | Support | ||||||
| WIFI | N/A | ||||||
| Network | 1 × RJ45 10M/100M Base TX Ethernet | ||||||
| Certification for Uniarch | |||||||
| EMC | CE EMC (EN 55032, EN 61000 3 3, EN IEC 61000 3 2, EN 50130) FCC (FCC 47 CFR part15 B) | ||||||
| Safety | CE LVD (EN 62368 1) | ||||||
| Environment | CE RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU); | ||||||
| Protection | IP66 (IEC 60529) | ||||||
| General | |||||||
| Power | DC 12V±25% | ||||||
| Power Consumption | 8.0 W | ||||||
| Power Interface | Ø5.5 mm coaxial power plug | ||||||
| Dimensions | Φ110mm*141mm*151mm (Φ4.3”x 5.6”x 6.0”) | ||||||
| Weight | 0.39kg (0.85lb) | ||||||
| Working Environment | 30 ℃ to 60 ℃ (22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non condensing) | ||||||
| Storage Environment | 30 ℃ to 60 ℃ (22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non condensing) | ||||||
| Surge Protection | 4 KV | ||||||
| Reset Button | Support | ||||||
| LED Indicator | 1, red/blue | ||||||









Nimantha –
No advertisements are playing on app.easy to use.
Nimantha –
Sivaruguru Nathan –
bought this Uniarch 4G Camera for my home security and I’m really satisfied with the performance. The video quality is very clear both day and night, and the full color night vision works perfectly. Setup was easy with the SIM card, and I can monitor everything directly from my mobile phone anytime.
The motion detection and AI tracking features are very useful, especially when no one is at home. The camera rotates smoothly and covers a wide area. Build quality feels premium and weatherproof for outdoor use.
Highly recommended for anyone looking for a reliable 4G CCTV camera in Sri Lanka. Also happy with the fast delivery and trusted 2-year warranty from DMARK.LK!
Sivaruguru Nathan –